Featured 22311 Businesses
Doctors »
100%
"When asked if Murray Grossman makes decisions or recommendations that they trust..."

"When asked if Eric B Sklar makes decisions or recommendations that they trust ar..."
100%
"When asked if H E Tomlinson makes decisions or recommendations that they trust a..."
Restaurants »
70%
"Great service, price and drink are in average. My blueberry martini taste liked ..."
75%
"I am a pretty regular Thai eater and really only continue to order from this res..."

"Finn & Porter, located in Alexandria, Virginia's Mark Center delights guests pal..."
Beauty Salons »
100%
"cheap, decent cuts... not specifically tailored around children so there aren't ..."




22311 Demographics
General
| Pop. of 22311 | 16,789 |
| Pop. living in urban areas | 16,789 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 0 |
| Avg Household Income | $47,010 |
| Per Capita Income | $30,827 |
| Avg House Value | $225,200 |
Population Breakdown by Age
| Ages under 5 | 1,110 |
| Ages 5 to 9 | 674 |
| Ages 10 to 14 | 599 |
| Ages 15 to 17 | 375 |
| Ages 18 to 19 | 267 |
| Age 20 | 220 |
| Age 21 | 151 |
| Ages 22 to 24 | 1,195 |
| Ages 25 to 29 | 2,348 |
| Ages 30 to 34 | 2,053 |
| Ages 35 to 39 | 1,806 |
| Ages 40 to 44 | 1,209 |
| Ages 45 to 49 | 1,096 |
| Ages 50 to 54 | 861 |
| Ages 55 to 59 | 646 |
| Ages 60 to 61 | 167 |
| Ages 62 to 64 | 224 |
| Ages 65 to 66 | 120 |
| Ages 67 to 69 | 188 |
| Ages 70 to 74 | 256 |
| Ages 75 to 79 | 332 |
| Ages 80 to 84 | 286 |
| Ages over 85 | 606 |
Population Breakdown by Education
| Less than 9th grade education | 580 |
| Between 9th and 12th grade education | 944 |
| High School education | 2,035 |
| Some College education | 2,989 |
| Hold an Associates Degree | 708 |
| Hold Bachelors Degree | 4,264 |
| Hold Professional Degree | 2,511 |
Alexandria City County Information
| Population | 128,283 |
| Number of households | 61,889 |
| Persons per household | 2.07 |
| Elevation | 0 |
| Area | 15 |
| Average Household Income | $54,631 |
| Average Housing Value | $228,000 |